QuickBooks Online vs Xero: which costs less? (November 2026)
Xero has the lower starting price. Below: both tools side by side, every plan, and where each one makes more sense.
We compare independently. Some links are affiliate links: if you buy through them we may earn a commission, at no extra cost to you. It never changes our prices, order or verdicts. How we make money
| QuickBooks Online | Xero | |
|---|---|---|
| Starting price | $38/month | $27/month |
| Free plan | Yes | No |
| Free trial | Not advertised | Not advertised |
| Number of paid plans | 4 | 3 |
| Top plan (billed yearly) | Advanced: — | Established: — |
| Visit QuickBooks Online | Visit Xero |
QuickBooks Online plans
| Plan | Billed yearly | Billed monthly | Unit | Status |
|---|---|---|---|---|
| Free | Free | Free | per company/month | ✓ Checked |
| Simple StartIntro offer: 50% off for 3 months ($19/mo) | — | $38 | per company/month | ✓ Checked |
| EssentialsIntro offer: 50% off for 3 months ($42.50/mo) | — | $85 | per company/month | ✓ Checked |
| PlusIntro offer: 50% off for 3 months ($70/mo) | — | $140 | per company/month | ✓ Checked |
| AdvancedIntro offer: 50% off for 3 months ($170/mo) | — | $340 | per company/month | ✓ Checked |
Source: QuickBooks Online pricing page, checked November 12, 2026. US dollars, excluding sales tax.
Full QuickBooks Online pricing guide → · QuickBooks Online alternatives →
Xero plans
| Plan | Billed yearly | Billed monthly | Unit | Status |
|---|---|---|---|---|
| EarlyIntro offer: 80% off first 3 months ($5.40/mo) | — | $27 | per organization/month | ✓ Checked |
| GrowingIntro offer: 80% off first 3 months ($11.80/mo) | — | $59 | per organization/month | ✓ Checked |
| EstablishedIntro offer: 80% off first 3 months ($19.40/mo) | — | $97 | per organization/month | ✓ Checked |
Source: Xero pricing page, checked November 12, 2026. US dollars, excluding sales tax.