SaaS Price Tracker
The current prices of 74 business tools and 232 plans, taken from each vendor's official pricing page. Last checked November 14, 2026. When a price changes, we log the old and new price with the date.
Free to use under CC BY 4.0: please credit "SoftwareFriend SaaS Price Tracker" with a link to this page.
CRM software
| Tool | Plan | Yearly billing | Monthly billing | Unit | Checked | Status |
|---|---|---|---|---|---|---|
| Capsule | Starter | $18 | $22 | per user/month | November 12, 2026 | ✓ Checked |
| Growth | $36 | $40 | per user/month | ✓ Checked | ||
| Advanced | $54 | $60 | per user/month | ✓ Checked | ||
| Ultimate | $72 | $75 | per user/month | ✓ Checked | ||
| Close | Solo | $9 | $19 | per user/month | November 12, 2026 | ✓ Checked |
| Essentials | $35 | $49 | per user/month | ✓ Checked | ||
| Growth | $99 | $109 | per user/month | ✓ Checked | ||
| Scale | $139 | $149 | per user/month | ✓ Checked | ||
| Copper | Basic | $23 | $29 | per seat/month | November 12, 2026 | ✓ Checked |
| Professional | $59 | $69 | per seat/month | ✓ Checked | ||
| Business | $99 | $134 | per seat/month | ✓ Checked | ||
| Freshsales | Growth | $9 | $11 | per user/month | November 14, 2026 | ✓ Checked |
| Pro | $39 | $47 | per user/month | ✓ Checked | ||
| Enterprise | $59 | $71 | per user/month | ✓ Checked | ||
| HubSpot | Starter | $7 | $10 | per seat/month | November 12, 2026 | ✓ Checked |
| Professional | $90 | $100 | per seat/month | ✓ Checked | ||
| Enterprise | $150 | — | per seat/month | ✓ Checked | ||
| Insightly | Plus | $29 | — | per user/month | November 12, 2026 | ✓ Checked |
| Professional | $49 | — | per user/month | ✓ Checked | ||
| Enterprise | $99 | — | per user/month | ✓ Checked | ||
| Keap | Keap | $266 | $320 | flat/month (incl. 2 users) | November 12, 2026 | ✓ Checked |
| Less Annoying CRM | Everything included | — | $15 | per user/month | November 12, 2026 | ✓ Checked |
| monday CRM | Basic | $12 | — | per seat/month | November 14, 2026 | ✓ Checked |
| Standard | $17 | — | per seat/month | ✓ Checked | ||
| Pro | $28 | — | per seat/month | ✓ Checked | ||
| Ultimate | Contact sales | Contact sales | per seat/month | ✓ Checked | ||
| Nutshell | Foundation | $7 | $13 | per user/month | November 12, 2026 | ✓ Checked |
| Growth | $18 | $25 | per user/month | ✓ Checked | ||
| Pro | $35 | $42 | per user/month | ✓ Checked | ||
| Business | $51 | $59 | per user/month | ✓ Checked | ||
| Enterprise | $69 | $79 | per user/month | ✓ Checked | ||
| Pipedrive | Lite | $14 | $24 | per seat/month | November 14, 2026 | ✓ Checked |
| Growth | $39 | $49 | per seat/month | ✓ Checked | ||
| Premium | $59 | $79 | per seat/month | ✓ Checked | ||
| Ultimate | $79 | $99 | per seat/month | ✓ Checked | ||
| Salesforce | Starter Suite | $25 | $25 | per user/month | November 12, 2026 | ✓ Checked |
| Pro Suite | $100 | — | per user/month | ✓ Checked | ||
| Zoho CRM | Standard | $14 | $20 | per user/month | November 12, 2026 | ✓ Checked |
| Professional | $23 | $35 | per user/month | ✓ Checked | ||
| Enterprise | $40 | $50 | per user/month | ✓ Checked | ||
| Ultimate | $52 | $65 | per user/month | ✓ Checked |
Field service software
| Tool | Plan | Yearly billing | Monthly billing | Unit | Checked | Status |
|---|---|---|---|---|---|---|
| Housecall Pro | Basic | $59 | $79 | flat/month (1 user) | November 12, 2026 | ✓ Checked |
| Essentials | $149 | $189 | flat/month (5 users) | ✓ Checked | ||
| Max | $299 | $329 | flat/month (8 users) | ✓ Checked | ||
| Jobber | Core | $29 | $49 | flat/month (1 user) | November 12, 2026 | ✓ Checked |
| Connect | $99 | $139 | flat/month (1 user) | ✓ Checked | ||
| Grow | $149 | $199 | flat/month (1 user) | ✓ Checked | ||
| Plus | $399 | $499 | flat/month (5 users) | ✓ Checked | ||
| JobNimbus | Essentials | Quote only | Quote only | unverified | November 14, 2026 | ✓ Checked |
| Pro | Quote only | Quote only | unverified | ✓ Checked | ||
| Premium | Quote only | Quote only | unverified | ✓ Checked | ||
| Enterprise | Quote only | Quote only | unverified | ✓ Checked |
Email marketing software
| Tool | Plan | Yearly billing | Monthly billing | Unit | Checked | Status |
|---|---|---|---|---|---|---|
| ActiveCampaign | Starter | $15 | Being checked | flat/month at 1,000 contacts (lowest tier) | November 14, 2026 | ✓ Checked |
| Plus | $49 | Being checked | flat/month at 1,000 contacts (lowest tier) | ✓ Checked | ||
| Pro | $79 | Being checked | flat/month at 1,000 contacts (lowest tier) | ✓ Checked | ||
| Enterprise | $145 | Being checked | flat/month at 1,000 contacts (lowest tier) | ✓ Checked | ||
| AWeber | Lite | $12.50 | $15 | flat/month at 0-500 subscribers | November 14, 2026 | ✓ Checked |
| Plus | $20 | $30 | flat/month at 0-500 subscribers | ✓ Checked | ||
| Done For You | $20 | — | flat/month at 0-500 subscribers + one-time setup fee | ✓ Checked | ||
| beehiiv | Lite | $49 | $59 | flat/month at up to 1,000 subscribers (lowest paid tier) | November 12, 2026 | ✓ Checked |
| Pro | $95 | $109 | flat/month at up to 1,000 subscribers (lowest paid tier) | ✓ Checked | ||
| Brevo | Starter | $8.08 | $9 | flat/month at 5,000 emails/month (priced by send volume, not contacts) | November 12, 2026 | ✓ Checked |
| Standard | $16.17 | $18 | flat/month at 5,000 emails/month (priced by send volume, not contacts) | ✓ Checked | ||
| Professional | $449.08 | $499 | flat/month from 150,000 emails/month | ✓ Checked | ||
| Campaign Monitor | Lite | Being checked | Being checked | flat/month at 500 contacts | November 12, 2026 | Being checked |
| Essentials | Being checked | Being checked | flat/month at 500 contacts | Being checked | ||
| Premier | Being checked | Being checked | flat/month at 500 contacts | Being checked | ||
| Constant Contact | Lite | $10.20 | $12 | flat/month at 500 contacts | November 12, 2026 | ✓ Checked |
| Standard | $29.75 | $35 | flat/month at 500 contacts | ✓ Checked | ||
| Premium | $68 | $80 | flat/month at 500 contacts | ✓ Checked | ||
| GetResponse | Starter | Being checked | $19 | flat/month at 1,000 contacts (lowest tier) | November 12, 2026 | Being checked |
| Marketer | Being checked | $59 | flat/month at 1,000 contacts (lowest tier) | Being checked | ||
| Creator | Being checked | Being checked | flat/month at 1,000 contacts (lowest tier) | Being checked | ||
| Kit | Creator | $33 | $39 | flat/month at up to 1,000 subscribers (lowest paid tier) | November 12, 2026 | ✓ Checked |
| Pro | $66 | $79 | flat/month at up to 1,000 subscribers (lowest paid tier) | ✓ Checked | ||
| Klaviyo | — | $20 | flat/month at 500 active profiles | November 12, 2026 | ✓ Checked | |
| Marketing | — | $25 | flat/month at 500 active profiles | ✓ Checked | ||
| Mailchimp | Essentials | — | $13 | flat/month at 500 contacts | November 12, 2026 | ✓ Checked |
| Standard | — | $20 | flat/month at 500 contacts | ✓ Checked | ||
| Premium | — | $350 | flat/month starting tier (10,000 contacts; no 500-contact tier) | ✓ Checked | ||
| MailerLite | Growing Business | $10.80 | $12 | flat/month at 500 subscribers | November 12, 2026 | ✓ Checked |
| Advanced | $22.50 | $25 | flat/month at 500 subscribers | ✓ Checked | ||
| Omnisend | Standard | — | $16 | flat/month at 500 contacts | November 12, 2026 | ✓ Checked |
| Pro | — | $59 | flat/month at 2,500 contacts (lowest Pro tier; no 500-contact tier) | ✓ Checked |
Project management software
| Tool | Plan | Yearly billing | Monthly billing | Unit | Checked | Status |
|---|---|---|---|---|---|---|
| Airtable | Team | $20 | $24 | per seat/month | November 12, 2026 | ✓ Checked |
| Business | $45 | $54 | per seat/month | ✓ Checked | ||
| Enterprise Scale | Contact sales | Contact sales | per seat/month | ✓ Checked | ||
| Asana | Starter | $10.99 | $13.49 | per user/month | November 12, 2026 | ✓ Checked |
| Advanced | $24.99 | $30.49 | per user/month | ✓ Checked | ||
| Enterprise | Contact sales | Contact sales | per user/month | ✓ Checked | ||
| Enterprise+ | Contact sales | Contact sales | per user/month | ✓ Checked | ||
| Basecamp | Freelancer | — | $29 | flat/month | November 12, 2026 | ✓ Checked |
| Pro | — | $79 | flat/month | ✓ Checked | ||
| Pro Plus | — | $99 | flat/month | ✓ Checked | ||
| Pro Unlimited | $199 | $329 | flat/month | ✓ Checked | ||
| ClickUp | Core | $9 | $12 | per user/month | November 12, 2026 | ✓ Checked |
| Business | $17 | $25 | per user/month | ✓ Checked | ||
| Enterprise | Contact sales | Contact sales | per user/month | ✓ Checked | ||
| Max | $100 | $120 | per user/month | ✓ Checked | ||
| Jira | Standard | $7.92 | $9.70 | per user/month | November 12, 2026 | ✓ Checked |
| Premium | $16.25 | $19.60 | per user/month | ✓ Checked | ||
| Enterprise | Contact sales | — | per user/month | ✓ Checked | ||
| monday.com | Basic | $9 | $12 | per seat/month | November 12, 2026 | ✓ Checked |
| Standard | $12 | $14 | per seat/month | ✓ Checked | ||
| Pro | $19 | $24 | per seat/month | ✓ Checked | ||
| Enterprise | Contact sales | Contact sales | per seat/month | ✓ Checked | ||
| Notion | Plus | $10 | $12 | per member/month | November 12, 2026 | ✓ Checked |
| Business | $20 | $24 | per member/month | ✓ Checked | ||
| Enterprise | Contact sales | Contact sales | per member/month | ✓ Checked | ||
| Smartsheet | Pro | $9 | $12 | per member/month | November 12, 2026 | ✓ Checked |
| Business | $19 | $24 | per member/month | ✓ Checked | ||
| Enterprise | Contact sales | Contact sales | per member/month | ✓ Checked | ||
| Advanced Work Management | Contact sales | Contact sales | per member/month | ✓ Checked | ||
| Teamwork.com | Basics | $9.99 | $13.99 | per user/month | November 12, 2026 | ✓ Checked |
| Accelerate | $24.99 | $29.99 | per user/month | ✓ Checked | ||
| Optimize | Contact sales | Contact sales | per user/month | ✓ Checked | ||
| Enterprise | Contact sales | Contact sales | per user/month | ✓ Checked | ||
| Trello | Standard | $5 | $6 | per user/month | November 12, 2026 | ✓ Checked |
| Premium | $10 | $12.50 | per user/month | ✓ Checked | ||
| Enterprise | $17.50 | — | per user/month | ✓ Checked | ||
| Wrike | Team | $10 | — | per user/month | November 14, 2026 | ✓ Checked |
| Business | $25 | — | per user/month | ✓ Checked | ||
| Pinnacle | Contact sales | Contact sales | per user/month | ✓ Checked | ||
| Apex | Contact sales | Contact sales | per user/month | ✓ Checked |
Construction management software
| Tool | Plan | Yearly billing | Monthly billing | Unit | Checked | Status |
|---|---|---|---|---|---|---|
| Buildertrend | Essential | Quote only | Quote only | flat/month | November 14, 2026 | ✓ Checked |
| Advanced | Quote only | Quote only | flat/month | ✓ Checked | ||
| Complete | Quote only | Quote only | flat/month | ✓ Checked | ||
| Fieldwire | Pro | $39 | — | per user/month | November 14, 2026 | ✓ Checked |
| Business | $64 | — | per user/month | ✓ Checked | ||
| Business Plus | $89 | — | per user/month | ✓ Checked | ||
| Custom contract | Contact sales | Contact sales | per user/month | ✓ Checked | ||
| Procore | Custom | Contact sales | — | annual fee based on Annual Construction Volume | November 12, 2026 | ✓ Checked |
Payroll software
| Tool | Plan | Yearly billing | Monthly billing | Unit | Checked | Status |
|---|---|---|---|---|---|---|
| ADP | Essential Payroll | Quote only | Quote only | quote only | November 14, 2026 | ✓ Checked |
| Enhanced Payroll | Quote only | Quote only | quote only | ✓ Checked | ||
| Complete Payroll & HR+ | Quote only | Quote only | quote only | ✓ Checked | ||
| HR Pro Payroll & HR | Quote only | Quote only | quote only | ✓ Checked | ||
| Deel | Deel Payroll: US | — | $29 | $29 per employee/month, no base fee | November 12, 2026 | ✓ Checked |
| Deel HR + Payroll US - Core | — | $22 | $22 per employee/month | ✓ Checked | ||
| Deel HR + Payroll US - Advanced | — | $39 | $39 per employee/month | ✓ Checked | ||
| Deel HR + Payroll US - Elite | — | $49 | $49 per employee/month | ✓ Checked | ||
| PEO Starter | — | $110 | $110 per employee/month | ✓ Checked | ||
| PEO Pro | — | $120 | $120 per employee/month | ✓ Checked | ||
| Gusto | Simple | — | $49 | $49/month base + $6 per person | November 14, 2026 | ✓ Checked |
| Plus | — | $80 | $80/month base + $12 per person | ✓ Checked | ||
| Premium | — | $180 | $180/month base + $22 per person | ✓ Checked | ||
| Solo | — | $49 | $49/month base + $6 per person | ✓ Checked | ||
| Justworks | Payroll | — | $50 | $50/month base + $8 per employee | November 12, 2026 | ✓ Checked |
| PEO Basic | — | $79 | $79 per employee/month, no base fee | ✓ Checked | ||
| PEO Plus | — | $124 | $124 per employee/month, no base fee | ✓ Checked | ||
| OnPay | Payroll Essentials | — | $49 | $49/month base + $6 per person | November 14, 2026 | ✓ Checked |
| Patriot Payroll | Basic Payroll | — | $17 | $17/month base + $4 per worker paid | November 14, 2026 | ✓ Checked |
| Full Service Payroll | — | $37 | $37/month base + $5 per worker paid | ✓ Checked | ||
| Paychex | Paychex Flex Select | Quote only | Quote only | quote only | November 12, 2026 | ✓ Checked |
| Paychex Flex Pro | Quote only | Quote only | quote only | ✓ Checked | ||
| Paychex Flex Enterprise / PEO | Quote only | Quote only | quote only | ✓ Checked | ||
| Paycor | All plans | Quote only | Quote only | quote only | November 12, 2026 | ✓ Checked |
| QuickBooks Payroll | Workforce Payroll | — | $50 | $50/month base + $7 per employee | November 12, 2026 | ✓ Checked |
| Workforce Premium | — | $88 | $88/month base + $13 per employee | ✓ Checked | ||
| Workforce Elite | — | $134 | $134/month base + $17 per employee | ✓ Checked | ||
| Workforce Payroll + Simple Start | — | $88 | $88/month base + $6.50 per employee | ✓ Checked | ||
| Workforce Payroll + Essentials | — | $125 | $125/month base + $6.50 per employee | ✓ Checked | ||
| Workforce Premium + Plus | — | $203 | $203/month base + $10 per employee | ✓ Checked | ||
| Rippling | Payroll | Quote only | Being checked | from $8 per employee/month + monthly base fee (base not published) | November 12, 2026 | ✓ Checked |
| Square Payroll | Full-service payroll | — | $35 | $35/month base + $6 per person paid | November 12, 2026 | ✓ Checked |
| Contractor-only payroll | — | Free | $0 base + $6 per person paid | ✓ Checked | ||
| SurePayroll | Full Service | — | $29 | $29/month base + $7 per employee | November 12, 2026 | ✓ Checked |
| No Tax Filing | — | $20 | $20/month base + $4 per employee | ✓ Checked | ||
| Full Service + SureHR | — | $49 | $49/month base + $7 per employee | ✓ Checked |
Accounting software
| Tool | Plan | Yearly billing | Monthly billing | Unit | Checked | Status |
|---|---|---|---|---|---|---|
| FreshBooks | Lite | — | $23 | per month (1 owner) | November 14, 2026 | ✓ Checked |
| Plus | — | $43 | per month (1 owner) | ✓ Checked | ||
| Premium | — | $70 | per month (1 owner) | ✓ Checked | ||
| Select | Quote only | Quote only | custom | ✓ Checked | ||
| NetSuite | NetSuite ERP | Quote only | Quote only | annual license + per user + modules | November 14, 2026 | ✓ Checked |
| Patriot Accounting | Accounting Basic | — | $20 | per month | November 14, 2026 | ✓ Checked |
| Accounting Premium | — | $30 | per month | ✓ Checked | ||
| QuickBooks Online | Free | Free | Free | per company/month | November 12, 2026 | ✓ Checked |
| Simple Start | — | $38 | per company/month | ✓ Checked | ||
| Essentials | — | $85 | per company/month | ✓ Checked | ||
| Plus | — | $140 | per company/month | ✓ Checked | ||
| Advanced | — | $340 | per company/month | ✓ Checked | ||
| Quicken Business & Personal | Business & Personal | $8.99 | — | per month, billed annually | November 12, 2026 | ✓ Checked |
| Sage Intacct | Sage Intacct | Quote only | Quote only | annual subscription, quote-based | November 14, 2026 | ✓ Checked |
| Wave | Starter | Free | Free | per business/month | November 12, 2026 | ✓ Checked |
| Pro | $15.83 | $19 | per business/month | ✓ Checked | ||
| Wave Advisors | Being checked | Being checked | per month | Being checked | ||
| Xero | Early | — | $27 | per organization/month | November 12, 2026 | ✓ Checked |
| Growing | — | $59 | per organization/month | ✓ Checked | ||
| Established | — | $97 | per organization/month | ✓ Checked | ||
| Zoho Books | Free | Free | Free | per organization/month | November 12, 2026 | ✓ Checked |
| Standard | $15 | $20 | per organization/month | ✓ Checked | ||
| Professional | $40 | $50 | per organization/month | ✓ Checked | ||
| Premium | $60 | $70 | per organization/month | ✓ Checked | ||
| Elite | $120 | $150 | per organization/month | ✓ Checked | ||
| Ultimate | $240 | $275 | per organization/month | ✓ Checked |
Help desk software
| Tool | Plan | Yearly billing | Monthly billing | Unit | Checked | Status |
|---|---|---|---|---|---|---|
| Freshdesk | Growth | $19 | — | per agent/month | November 14, 2026 | ✓ Checked |
| Pro | $55 | — | per agent/month | ✓ Checked | ||
| Enterprise | $89 | — | per agent/month | ✓ Checked | ||
| Front | Starter | $25 | $35 | per seat/month | November 12, 2026 | ✓ Checked |
| Professional | $65 | $85 | per seat/month | ✓ Checked | ||
| Enterprise | $105 | — | per seat/month | ✓ Checked | ||
| Gorgias | Starter | — | $10 | per month (flat, 50 tickets/month) | November 12, 2026 | ✓ Checked |
| Basic | $50 | $60 | per month (flat, 300 tickets/month) | ✓ Checked | ||
| Pro | $300 | $360 | per month (flat, 2,000 tickets/month) | ✓ Checked | ||
| Advanced | $750 | $900 | per month (flat, 5,000 tickets/month) | ✓ Checked | ||
| Enterprise | Contact sales | Contact sales | custom | ✓ Checked | ||
| Help Scout | Standard | $25 | — | per user/month | November 14, 2026 | ✓ Checked |
| Plus | $45 | — | per user/month | ✓ Checked | ||
| Pro | $75 | — | per user/month | ✓ Checked | ||
| Hiver | Growth | $25 | $35 | per user/month | November 12, 2026 | ✓ Checked |
| Pro | $55 | $65 | per user/month | ✓ Checked | ||
| Elite | $85 | $95 | per user/month | ✓ Checked | ||
| HubSpot Service Hub | Starter | $7 | $20 | per seat/month | November 14, 2026 | ✓ Checked |
| Professional | $90 | $100 | per seat/month | ✓ Checked | ||
| Enterprise | $150 | — | per seat/month | ✓ Checked | ||
| Intercom | Essential | $29 | $39 | per seat/month | November 12, 2026 | ✓ Checked |
| Advanced | $85 | $99 | per seat/month | ✓ Checked | ||
| Expert | $132 | $139 | per seat/month | ✓ Checked | ||
| Jira Service Management | Standard | — | $21.50 | per agent/month | November 14, 2026 | ✓ Checked |
| Premium | — | $55.28 | per agent/month | ✓ Checked | ||
| Enterprise | Contact sales | — | per agent/month | ✓ Checked | ||
| LiveAgent | Starter | $11 | $15 | per agent/month | November 12, 2026 | ✓ Checked |
| Team | $22 | $26 | per agent/month | ✓ Checked | ||
| Business | $38 | $44 | per agent/month | ✓ Checked | ||
| Enterprise | $3199 | $3999 | per month (flat, 80 agents included) | ✓ Checked | ||
| Zendesk | Support Team | $19 | $25 | per agent/month | November 12, 2026 | ✓ Checked |
| Suite Team | $55 | $69 | per agent/month | ✓ Checked | ||
| Suite Professional | $115 | $149 | per agent/month | ✓ Checked | ||
| Suite Enterprise | Contact sales | Contact sales | per agent/month | ✓ Checked | ||
| Zoho Desk | Express | $7 | $9 | per agent/month | November 12, 2026 | ✓ Checked |
| Standard | $14 | $20 | per agent/month | ✓ Checked | ||
| Professional | $23 | $35 | per agent/month | ✓ Checked | ||
| Enterprise | $40 | $50 | per agent/month | ✓ Checked |